Home / Products / Details / 210 Prs19034 12

210-PRS19034-12
IC & Component Sockets
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Aries Electronics | |
| Product Category | IC & Component Sockets | |
| Product | PGA Sockets | |
| Number of Positions | 210 Position | |
| Type | Standard ZIF (Zero-Insertion-Force) PGA Test and Burn-in Socket | |
| Pitch | 2.54 mm | |
| Termination Style | Solder Tail | |
| Contact Plating | Gold | |
| Minimum Operating Temperature | - 65 C | |
| Maximum Operating Temperature | + 125 C | |
| Brand | Aries Electronics | |
| Contact Material | Beryllium Copper | |
| Current Rating | 1 A | |
| Flammability Rating | UL 94 V-0 | |
| Housing Material | Polyphenylene Sulfide (PPS) | |
| Lead Length | 3.17 mm | |
| Mounting Style | Through Hole | |
| Product Type | IC & Component Sockets | |
| Factory Pack Quantity: Factory Pack Quantity | 1 | |
| Subcategory | IC & Component Sockets |
| USHTS | 8536694040 |
| CNHTS | 8536909000 |
| CAHTS | 8536900020 |
| JPHTS | 853690000 |
| TARIC | 8536901000 |
| BRHTS | 85369090 |
| ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Aries Electronics
08-665000-00
IC & Component Sockets SOWIC TO SOIC ADAPT 8 PINS

1109124
IC & Component Sockets

24-6508-201
IC & Component Sockets OPEN FRAME CAPACITOR WIRE WRAP 24 PINS

42-6556-40
IC & Component Sockets 42 SCKT RECEPT TIN SOLDER CUP

23-0513-10
IC & Component Sockets PIN LINE COLLET SCKT SOLDER TAIL 23 PINS

28-3518-10TLH
IC & Component Sockets

10-8620-210C
IC & Component Sockets ELEV. SCKT .2 CENTER COLLET 10 PINS

100-PGM10001-51
IC & Component Sockets PIN GRID ARRAY SOLDER TAIL 100 PINS

85-PGM11007-10
IC & Component Sockets PIN GRID ARRAY SOLDER TAIL 85 PINS

08-81000-310C
IC & Component Sockets ELEV. SCKT .3 CENTER COLLET 8 PINS






















