Home / Products / Details / Apg1608zgck

APG1608ZGCK
Single Color LEDs 1.6X0.8MM
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Kingbright | |
| Product Category | Single Color LEDs | |
| RoHS | Details | |
| Product | Green LEDs | |
| Mounting Style | SMD/SMT | |
| Package / Case | 0603 (1608 metric) | |
| Wavelength/Color Temperature | 525 nm | |
| Illumination Color | Green | |
| If - Forward Current | 20 mA | |
| Vf - Forward Voltage | 3.3 V | |
| Power Rating | 102.5 mW | |
| Lens Color | Colorless | |
| Lens Dimensions | 1.2 mm x 0.8 mm | |
| Lens Shape | Rectangular | |
| Lens Transparency | Water Clear | |
| Packaging | Reel | |
| Packaging | Cut Tape | |
| Packaging | MouseReel | |
| Brand | Kingbright | |
| Configuration | Single | |
| Height | 0.25 mm | |
| Length | 1.6 mm | |
| Luminous Intensity | 400 mcd | |
| Maximum Operating Temperature | + 85 C | |
| Minimum Operating Temperature | - 40 C | |
| Product Type | Single Color LEDs | |
| Factory Pack Quantity: Factory Pack Quantity | 4000 | |
| Subcategory | LEDs | |
| Type | Single Color LEDs | |
| Viewing Angle | 130 deg | |
| Width | 0.8 mm | |
| Part # Aliases | KPG-1608ZGCK | |
| Unit Weight | 0.000032 oz |
| USHTS | 8541410000 |
| CNHTS | 8541410000 |
| CAHTS | 8541410000 |
| TARIC | 8541401000 |
| ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Kingbright
APTR3216P3BT
Phototransistors 3.2x1.6mm PHOTOTRANSISTOR

SA08-11EWA
LED Displays & Accessories HI EFF RED DIFFUSED 1 DIGIT

APT2012PGW
Single Color LEDs PURE GREEN DIFFUSED

WP115A10GT
Single Color LEDs Grn Trnsparent 568nm 50mcd 50deg angle

AM27CGCK09
Single Color LEDs Green 570nm Water Clear 400mcd

AAA3528SEEZGKQBKS
Multi-Color LEDs 3.5x2.8MM RGB SM RGB SMD

APED3528ZGC-F01
Single Color LEDs Green 525nm Water Clear 1400mcd

APDA3020LSECK/J3-PF
Single Color LEDs 3.0X2.0MM RA. RED SMD

WP115A10YD
Single Color LEDs Yel Diffused 588nm 15mcd 60deg angle

DC56-11EWA
LED Displays & Accessories RED COMMON CATHODE 2 DIGIT






















