Home / Products / Details / Cmd333uwc

CMD333UWC
White LEDs WHITE WATER CLEAR
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | VCC | |
| Product Category | White LEDs | |
| RoHS | Details | |
| Product | White LEDs | |
| Mounting Style | Through Hole | |
| Package / Case | T-1 3/4 (5 mm) | |
| Illumination Color | White | |
| Wavelength/Color Temperature | 475 nm | |
| Luminous Intensity | 4000 mcd | |
| Viewing Angle | 20 deg | |
| If - Forward Current | 20 mA | |
| Vf - Forward Voltage | 3.5 V | |
| Power Rating | 120 mW | |
| Length | 5.9 mm | |
| Width | 5.9 mm | |
| Height | 8.6 mm | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 80 C | |
| Lens Color | Colorless | |
| Lens Dimensions | 5 mm | |
| Lens Shape | Dome | |
| Lens Transparency | Water Clear | |
| Packaging | Bulk | |
| Brand | VCC | |
| LED Size | T-1 3/4 (5 mm) | |
| Moisture Sensitive | Yes | |
| Product Type | White LEDs | |
| Factory Pack Quantity: Factory Pack Quantity | 1000 | |
| Subcategory | LEDs | |
| Type | High Power LEDs | |
| Vr - Reverse Voltage | 5 V | |
| Unit Weight | 0.011087 oz |
| USHTS | 8541410000 |
| CNHTS | 8541410000 |
| CAHTS | 8541410000 |
| JPHTS | 854141000 |
| TARIC | 8541410000 |
| MXHTS | 8541410100 |
| BRHTS | 85414011 |
| ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
VCC
24LS4-G1
Based LED Lamps LED Replac. T-2 130VAC/DC Slide Green

2SB-NWG48H
Based LED Lamps LED Lamp T2 ANSI No. 2 48V Slide Green

1835LS2-R-CR
Lamps LED Replac. T-3 1/4 48VDC Bayonet Red

MF200-BCG28H
Based LED Lamps T1 3/4 LED Med Intensity 28V

5652F3-5V
LED Circuit Board Indicators AMBER DIFFUSED 5 VOLT

6010QM1
Panel Mount Indicator Lamps Red Oil Tight

FLX_442_YTP_08
LED Light Pipes Flexible Lightpipe FLX 442 YTP 08

PCL2212V400B
LED Panel Mount Indicators PMI RND 22mm LED 12V Flat Lens White

5307H1-5V
LED Circuit Board Indicators RED DIFFUSED RIGHT ANGLE

CNX442-GTP-220-X02-4208
LED Mounting Hardware Green Cap 220ohms 24awg 8" Stripped






















