Home / Products / Details / Elsh Q61f1 0lpnm Jf3f8

ELSH-Q61F1-0LPNM-JF3F8
Single Color LEDs White LED
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Everlight | |
| Product Category | Single Color LEDs | |
| RoHS | Details | |
| Product | Red LEDs | |
| Mounting Style | SMD/SMT | |
| Wavelength/Color Temperature | 730 nm | |
| Illumination Color | Red | |
| Luminous Flux/Radiant Flux | 125 mW | |
| If - Forward Current | 350 mA | |
| Vf - Forward Voltage | 1.75 V to 2.95 V | |
| Power Rating | 1 W | |
| Lens Shape | Dome | |
| Lens Transparency | Clear | |
| Packaging | Reel | |
| Brand | Everlight | |
| Height | 2 mm | |
| LED Size | 4.5 mm x 3.05 mm x 2 mm | |
| Length | 4.5 mm | |
| Maximum Operating Temperature | + 100 C | |
| Minimum Operating Temperature | - 40 C | |
| Product Type | Single Color LEDs | |
| Factory Pack Quantity: Factory Pack Quantity | 400 | |
| Subcategory | LEDs | |
| Type | Low Power LEDs | |
| Viewing Angle | 120 deg | |
| Width | 3.05 mm | |
| Unit Weight | 1.763698 oz |
| USHTS | 8541410000 |
| CNHTS | 8541410000 |
| CAHTS | 8541410000 |
| JPHTS | 8541400103 |
| TARIC | 8541410000 |
| MXHTS | 8541410100 |
| BRHTS | 85414011 |
| ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Everlight
ELSW-F61M1-0CPHS-C2700
White LEDs Warm White 2700K

EL816(S1)(A)(TA)-V
Transistor Output Optocouplers Optocoupler Transistor DC Input

EL-15-21SURD/S530-A2/TR8
Single Color LEDs Red Diffused

42-21SYGC/S530-E2/TR8
Single Color LEDs Super Yellow Green

EL-204ED
Single Color LEDs Orange Diffused 625nm 12.6mcd

CNY17-1S1(TB)
Transistor Output Optocouplers 40-80CTR 5000Vrms -55 to +110 Op Temp

61-238/QK2C-B50632FAGB2/ET
White LEDs White 5700K 5000mcd 20mA

1003SYGD/S530-E2
Single Color LEDs Rectangular LED

ELSW-F71M1-0LPGS-C3000
White LEDs Warm White 3000K 70lm 350mA

EL817(S)(TD)
Transistor Output Optocouplers Optocoupler Transistor DC Input






















