Home / Products / Details / Gp1um272rk0f

GP1UM272RK0F
Infrared Receivers Rem Cont Rec 5V 36.7 kHz
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Sharp Microelectronics | |
| Product Category | Infrared Receivers | |
| RoHS | Details | |
| Carrier Frequency | 36.7 kHz | |
| Transmission Distance | 8.5 m | |
| High Level Pulse Width | 1200 us | |
| Low Level Pulse Width | 1000 us | |
| Minimum High Level Output Voltage | 4 V | |
| Operating Supply Voltage | 4.5 V to 5.5 V | |
| Operating Supply Current | 950 uA | |
| Minimum Operating Temperature | - 10 C | |
| Maximum Operating Temperature | + 70 C | |
| Packaging | Tray | |
| Brand | Sharp Microelectronics | |
| Height | 16 mm | |
| Length | 5.6 mm | |
| Product Type | IR Receivers | |
| Factory Pack Quantity: Factory Pack Quantity | 2000 | |
| Subcategory | Infrared Data Communications | |
| Width | 7.6 mm |
| USHTS | 8543709860 |
| CAHTS | 8543700000 |
| ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Sharp Microelectronics
GP1S093HCZ0F
Optical Switches, Transmissive, Phototransistor Output Photointerrupter 2.0mm gap

GP1S092HCPIF
Optical Switches, Transmissive, Phototransistor Output Photointerrupter SMT 2.0mm Gap

PC357N1J000F
Transistor Output Optocouplers 80-160% CTR ranked PC357NJ0000F






















