Home / Products / Details / Gs8342s09bgd 333

GS8342S09BGD-333
SRAM 1.8 or 1.5V 4M x 9 36M
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | GSI Technology | |
| Product Category | SRAM | |
| RoHS | Details | |
| Memory Size | 36 Mbit | |
| Organization | 4 M x 9 | |
| Maximum Clock Frequency | 333 MHz | |
| Interface Type | Parallel | |
| Supply Voltage - Max | 1.9 V | |
| Supply Voltage - Min | 1.7 V | |
| Supply Current - Max | 605 mA | |
| Minimum Operating Temperature | 0 C | |
| Maximum Operating Temperature | + 70 C | |
| Mounting Style | SMD/SMT | |
| Package / Case | BGA-165 | |
| Packaging | Tray | |
| Brand | GSI Technology | |
| Memory Type | DDR | |
| Moisture Sensitive | Yes | |
| Product Type | SRAM | |
| Series | GS8342S09BGD | |
| Factory Pack Quantity: Factory Pack Quantity | 15 | |
| Subcategory | Memory & Data Storage | |
| Tradename | SigmaSIO-II | |
| Type | SigmaSIO DDR-II |
| USHTS | 8542320041 |
| CNHTS | 8542319090 |
| CAHTS | 8542320041 |
| JPHTS | 854232029 |
| KRHTS | 8542321020 |
| TARIC | 8542324500 |
| MXHTS | 8542320201 |
| ECCN | 3A991.b.2.b |
PRODUCT CATEGORIES
FEATURED PRODUCTS
GSI Technology
GS8662D36BGD-333I
SRAM 1.8 or 1.5V 2M x 36 72M

GS8342QT07BD-250
SRAM 1.8 or 1.5V 4M x 8 36M

GS82564Z18GD-250IV
SRAM 1.8/2.5V 16M x 18 288M

GS8342D08BGD-350
SRAM 1.8 or 1.5V 4M x 8 36M

GS88136CGT-150
SRAM 2.5 or 3.3V 256K x 36 9M

GS816118DD-200IV
SRAM 1.8/2.5V 1M x 18 18M

GS84036CB-166I
SRAM 2.5 or 3.3V 128K x 36 4M

GS8662T18BGD-350I
SRAM 1.8 or 1.5V 4M x 18 72M

GS8342TT07BD-350
SRAM 1.8 or 1.5V 4M x 8 36M

GS8342QT10BD-333
SRAM 1.8 or 1.5V 4M x 9 36M






















