Home / Products / Details / Hlmpd150a

HLMPD150A
Single Color LEDs Red, 660nm 3.0mcd, 1.0mA
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Everlight | |
| Product Category | Single Color LEDs | |
| RoHS | Details | |
| Product | Red LEDs | |
| Mounting Style | Through Hole | |
| Package / Case | T-1 3/4 (5 mm) | |
| Wavelength/Color Temperature | 660 nm | |
| Illumination Color | Red | |
| If - Forward Current | 1 mA | |
| Vf - Forward Voltage | 1.6 V | |
| Power Rating | 87 mW | |
| Lens Color | Tinted | |
| Lens Shape | Dome | |
| Lens Transparency | Diffused | |
| Packaging | Bulk | |
| Brand | Everlight | |
| LED Size | T-1 3/4 (5 mm) | |
| Luminous Intensity | 3 mcd | |
| Maximum Operating Temperature | + 100 C | |
| Minimum Operating Temperature | - 20 C | |
| Product Type | Single Color LEDs | |
| Factory Pack Quantity: Factory Pack Quantity | 250 | |
| Subcategory | LEDs | |
| Type | Single Color LEDs | |
| Viewing Angle | 65 deg | |
| Vr - Reverse Voltage | 5 V | |
| Part # Aliases | 512-HLMP-D150A |
| USHTS | 8541410000 |
| CNHTS | 8541410000 |
| CAHTS | 8541410000 |
| JPHTS | 8541400103 |
| TARIC | 8541410000 |
| MXHTS | 8541410100 |
| BRHTS | 85414011 |
| ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Everlight
ELSW-F61M1-0CPHS-C2700
White LEDs Warm White 2700K

EL816(S1)(A)(TA)-V
Transistor Output Optocouplers Optocoupler Transistor DC Input

EL-15-21SURD/S530-A2/TR8
Single Color LEDs Red Diffused

CNY17-1S1(TB)
Transistor Output Optocouplers 40-80CTR 5000Vrms -55 to +110 Op Temp

CNY17F-1S1(TA)
Transistor Output Optocouplers 40-80CTR 5000Vrms -55 to +110 Op Temp

61-238/QK2C-B50632FAGB2/ET
White LEDs White 5700K 5000mcd 20mA

1003SYGD/S530-E2
Single Color LEDs Rectangular LED

EALP05RDDYA4
Single Color LEDs Round Thru-Hole

ELSW-F71M1-0LPGS-C3000
White LEDs Warm White 3000K 70lm 350mA

EL817(S)(TD)
Transistor Output Optocouplers Optocoupler Transistor DC Input






















