Home / Products / Details / Ka2901dtf

KA2901DTF
Analog Comparators Quad Comparator
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | onsemi | |
| Product Category | Analog Comparators | |
| RoHS | Details | |
| Mounting Style | SMD/SMT | |
| Package / Case | SOP-14 | |
| Number of Channels | 4 Channel | |
| Output Type | Open Collector | |
| Response Time | 1.3 us | |
| Comparator Type | General Purpose | |
| Supply Voltage - Min | 18 V | |
| Supply Voltage - Max | 36 V | |
| Operating Supply Current | 2 mA | |
| Output Current per Channel | 18 mA | |
| Vos - Input Offset Voltage | 15 mV | |
| Ib - Input Bias Current | 500 nA | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 85 C | |
| Series | KA2901 | |
| Packaging | Reel | |
| Packaging | Cut Tape | |
| Packaging | MouseReel | |
| Brand | onsemi / Fairchild | |
| Dual Supply Voltage | +/- 3 V, +/- 5 V, +/- 9 V, +/- 12 V, +/- 15 V | |
| Height | 1.5 mm | |
| Ios - Input Offset Current | 50 nA | |
| Length | 8.75 mm | |
| Maximum Dual Supply Voltage | +/- 18 V | |
| Minimum Dual Supply Voltage | 1 V | |
| Operating Supply Voltage | 36 V | |
| Pd - Power Dissipation | 570 mW | |
| Product | Analog Comparators | |
| Product Type | Analog Comparators | |
| Reference Voltage | Yes | |
| Shutdown | Shutdown | |
| Factory Pack Quantity: Factory Pack Quantity | 3000 | |
| Subcategory | Amplifier ICs | |
| Supply Type | Single, Dual | |
| Technology | Bipolar | |
| Type | Voltage Comparator | |
| Vcm - Common Mode Voltage | Negative Rail to Positive Rail - 2 V | |
| Voltage Gain dB | 100 dB | |
| Width | 4 mm | |
| Unit Weight | 0.007700 oz |
| USHTS | 8542330001 |
| CNHTS | 8542319090 |
| CAHTS | 8542330000 |
| JPHTS | 8542330996 |
| KRHTS | 8532331000 |
| TARIC | 8542399000 |
| MXHTS | 85423999 |
| ECCN | EAR99 |
Pricing (USD)
| Qty | Unit Price | Ext. Price |
|---|---|---|
Normal | ||
| 1 | 0.92 | USD 0.92 |
| 10 | 0.55 | USD 5.54 |
| 25 | 0.46 | USD 11.58 |
| 100 | 0.35 | USD 34.80 |
| 250 | 0.30 | USD 74.75 |
| 1000 | 0.23 | USD 233.00 |
| 3000 | 0.20 | USD 594.00 |
| 9000 | 0.16 | USD 1422.00 |
| 18000 | 0.15 | USD 2700.00 |
| 1 | 0.67 | USD 0.67 |
| 10 | 0.40 | USD 3.97 |
| 25 | 0.32 | USD 8.00 |
| 100 | 0.25 | USD 25.30 |
| 250 | 0.20 | USD 49.25 |
| 1000 | 0.17 | USD 174.00 |
| 2500 | 0.12 | USD 292.50 |
| 10000 | 0.11 | USD 1110.00 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
onsemi / Fairchild
FOD4208SDV
Triac & SCR Output Optocouplers Random Phase Triac Snubberless

4N33TVM
Transistor Output Optocouplers Photodarlington

74LCXH16244MTDX
Buffers & Line Drivers 16 Bit Buf/Line Drv

FOD817AS
Transistor Output Optocouplers Opto Phototransistor Output SM-DIP4

MOC3021SM
Triac & SCR Output Optocouplers SO-6 NON-ZERO TRIAC

MOC3061SR2M
Triac & SCR Output Optocouplers 6Pin600V Optocoupler Zero Cross Triac Dr

FAN2558MP12X
LDO Voltage Regulators 180ma Low Volt CMOS LDO

74LCX02MX
Logic Gates Qd 2-Input NOR Gate

FQD5P20TM
MOSFETs 200V P-Channel QFET

BC33725TFR
Bipolar Transistors - BJT NPN Si Transistor Epitaxial






















