Home / Products / Details / L2c5 27801211e1900

L2C5-27801211E1900
White LEDs White 2700 K 80-CRI, LUXEON CoB Core
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Lumileds | |
| Product Category | White LEDs | |
| RoHS | Details | |
| Product | White CoB LEDs | |
| Mounting Style | SMD/SMT | |
| Package / Case | COB- Chip-on-Board | |
| Illumination Color | Warm White | |
| Wavelength/Color Temperature | 2700 K | |
| Luminous Flux/Radiant Flux | 5758 lm | |
| Color Rendering Index - CRI | 80 | |
| Viewing Angle | 115 deg | |
| If - Forward Current | 1.2 A | |
| Vf - Forward Voltage | 34.8 V | |
| Power Rating | 41.8 W | |
| Length | 28 mm | |
| Width | 28 mm | |
| Height | 1.5 mm | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 85 C | |
| Lens Color | Tinted | |
| Lens Dimensions | 19 mm | |
| Lens Shape | Round Flat | |
| Lens Transparency | Diffused | |
| Series | LUXEON CoB Core | |
| Packaging | Tube | |
| Brand | Lumileds | |
| LED Size | 28 mm x 28 mm x 1.5 mm | |
| Product Type | White LEDs | |
| Factory Pack Quantity: Factory Pack Quantity | 50 | |
| Subcategory | LEDs | |
| Tradename | FreshFocus | |
| Type | High Power LEDs | |
| Unit Weight | 0.572232 oz |
| USHTS | 8541410000 |
| CNHTS | 8541410000 |
| CAHTS | 8541410000 |
| JPHTS | 8541400103 |
| TARIC | 8541401000 |
| MXHTS | 8541410100 |
| BRHTS | 85414011 |
| ECCN | EAR99 |

LUXEON CoB Core Range (Gen 3)
Lumileds LUXEON CoB Core Range Generation 3 LEDs are about 20% brighter than generation 1 LUXEON CoBs while keeping the same cost. This improvement allows the flexibility to have an improved drop-in replacement, or pick a smaller COB in the GEN 3, to keep similar performance, lowering design cost. LUXEON CoBs offer a breakthrough in efficacy and uniformity for lighting arrays.
PRODUCT CATEGORIES
FEATURED PRODUCTS
Lumileds
MXA8-PW65-S001
White LEDs White 6500 K 80-CRI, LUXEON 3535L

L135-A589003500000
Single Color LEDs 2835 Mid-Power Color PC Amber 588-592nm

L130-30800BHV00001
White LEDs White 3000 K 80-CRI, LUXEON 3030

LXR7-SW30
White LEDs White 3000 K 70-CRI, LUXEON M

L130-4090001400001
White LEDs White 4000 K 90-CRI, LUXEON 3014

LHUV-0405-A065
Single Color LEDs UV/NUV 405nm - 410nm LUXEON UV U Line

LMZ7-SW40
White LEDs White 4000 K 70-CRI, LUXEON MZ

LXZ1-5070
White LEDs White 5000 K 70-CRI, LUXEON Z

L128-RM00CA3500000
White LEDs Specialty White LEDs FreshFocus 2835

MXA7-PW57-S001
White LEDs White 5700 K 70-CRI, LUXEON 3535L






















