Home / Products / Details / Lst1 01h07 Vlt1 01

LST1-01H07-VLT1-01
Single Color LEDs Violet Emitting LED, Starboard LUXEON CZ
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | New Energy | |
| Product Category | Single Color LEDs | |
| RoHS | Details | |
| Product | Violet LEDs | |
| Wavelength/Color Temperature | 420 nm to 430 nm | |
| Illumination Color | Violet | |
| Luminous Flux/Radiant Flux | 458 mW | |
| Vf - Forward Voltage | 2.83 V | |
| Power Rating | 990 mW | |
| Lens Color | Colorless | |
| Packaging | Tray | |
| Brand | New Energy | |
| Product Type | Single Color LEDs | |
| Factory Pack Quantity: Factory Pack Quantity | 500 | |
| Subcategory | LEDs | |
| Type | Single Color LEDs | |
| Viewing Angle | 120 deg |
| USHTS | 8541410000 |
| CNHTS | 8541410090 |
| CAHTS | 8541410000 |
| JPHTS | 854141000 |
| TARIC | 8541410000 |
| MXHTS | 8541410100 |
| ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
New Energy
LST1-01H06-VLT1-01
Single Color LEDs Violet Emitting LED, Starboard LUXEON C






















