Home / Products / Details / Mso46 4 Bw 200 4 Srusb2

MSO46-4-BW- 200-4-SRUSB2
Benchtop Oscilloscopes Installed Option; USB serial triggering and analysis (USB 2.0 LS, FS, HS)
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Tektronix | |
| Product Category | Benchtop Oscilloscopes | |
| RoHS | Details | |
| Number of Channels | 6 Channel | |
| Bandwidth | 200 MHz | |
| Sampling Rate | 6.25 GS/s | |
| Display Type | Color TFT | |
| Equipment Type | Mixed Signal Oscilloscope | |
| Brand | Tektronix | |
| Height | 249 mm | |
| Height - in | 9.8 in | |
| Height - mm | 249 mm | |
| Length | 155 mm | |
| Length - in | 6.1 in | |
| Length - mm | 155 mm | |
| Product Type | Oscilloscopes | |
| Series | MSO46 | |
| Factory Pack Quantity: Factory Pack Quantity | 1 | |
| Subcategory | Test Equipment | |
| Width | 405 mm | |
| Width - in | 15.9 in | |
| Width - mm | 405 mm | |
| Part # Aliases | MSO46 4-BW- 200 4-SRUSB2 |
Pricing (USD)
| Qty | Unit Price | Ext. Price |
|---|---|---|
Normal | ||
| 1 | 14035.32 | USD 14035.32 |























