Home / Products / Details / Myc C7z015 4e1d 766 I

MYC-C7Z015-4E1D-766-I
System-On-Modules - SOM 1GB DDR3, 4GB eMMC, industrial
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | MYIR | |
| Product Category | System-On-Modules - SOM | |
| RoHS | Details | |
| Series | MYC-C7Z015 | |
| Processor Brand | Xilinx | |
| Processor Type | XC7Z015 | |
| Frequency | 766 MHz | |
| Maximum RAM Capacity | 1 GB | |
| Installed RAM | 1 GB | |
| Operating Supply Voltage | 5 V | |
| Interface Type | CAN, I2C, Ethernet, SDIO, SPI, USB 2.0 OTG | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 85 C | |
| Dimensions | 75 mm x 75 mm | |
| Brand | MYIR | |
| Flash | 32 MB, 4 GB | |
| Memory Size | 1 GB | |
| Memory Type | DDR3 | |
| On-Board Storage Size | 4 GB | |
| On-Board Storage Type | eMMC | |
| Processor Series | Xilinx Zynq-7000 | |
| Product Type | System-On-Modules - SOM | |
| Factory Pack Quantity: Factory Pack Quantity | 1 | |
| Subcategory | Computing | |
| Unit Weight | 3.527396 oz |
| USHTS | 8471500150 |
| CNHTS | 8471504090 |
| ECCN | EAR99 |

MYD-C7Z015 Dev Board & MYC-C7Z015 CPU Module
MYIR MYD-C7Z015 Development Board and MYC-C7Z015 CPU Module feature a Xilinx XC7Z015 (Z-7015) dual-core Arm® Cortex®-A9 Processor. The MYD-C7Z015 board offers one PCIe interface and one SFP transceiver module interface, allowing users to expand numerous high-speed devices. The board integrates the Zynq-7015 processor, 1GB DDR3 SDRAM, 4GB eMMC, 32MB quad SPI flash, Gigabit Ethernet PHY, USB PHY, and external watchdog. The MYC-C7Z015 CPU module is mounted on to the MYD-C7Z015 base board through two 0.8mm-pitch, 140-pin board-to-board connectors. Compared with the Zynq-7010, the processor Zynq-7015 has more logic cells, block RAM and DSP slices, which makes the board obtain more powerful programmable function.
Pricing (USD)
| Qty | Unit Price | Ext. Price |
|---|---|---|
Normal | ||
| 1 | 129.00 | USD 129.00 |























