Home / Products / Details / Opf693 2

OPF693-2
Fiber Optic Transmitters, Receivers, Transceivers Fiber Op Transmitter
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | TT Electronics | |
| Product Category | Fiber Optic Transmitters, Receivers, Transceivers | |
| RoHS | Details | |
| Product | Transmitters | |
| Wavelength | 850 nm | |
| Fiber Type | Multimode | |
| Rise Time | 4.5 ns | |
| Emitting Source | LED | |
| Operating Supply Voltage | 1.8 V | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 85 C | |
| Application | Industrial | |
| Connector Type | ST | |
| Packaging | Tray | |
| Brand | Optek / TT Electronics | |
| Fall Time | 4.5 ns | |
| Mounting Style | Through Hole | |
| Product Type | Fiber Optic Transmitters, Receivers, Transceivers | |
| Factory Pack Quantity: Factory Pack Quantity | 25 | |
| Subcategory | Fiber Optic | |
| Vr - Reverse Voltage | 1 V | |
| Unit Weight | 1.292085 oz |
| USHTS | 8541498000 |
| CNHTS | 8517622990 |
| CAHTS | 8541490020 |
| KRHTS | 8541409029 |
| TARIC | 8541409090 |
| ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Optek / TT Electronics
OP600B
Phototransistors PHOTO TRANSISTOR PILL PACK

OPB942W55Z
Optical Switches, Transmissive, Photo IC Output Slotted Opt Switch

OPV314AT
VCSEL Lasers VCSEL

OPB903L55
Optical Switches, Transmissive, Photo IC Output Slotted Opt Switch

JANTXV4N47
Transistor Output Optocouplers TO-78 OCI

OP266W
Infrared Emitters Infrared 890nm

OPB880N11Z
Optical Switches, Transmissive, Phototransistor Output Slotted Opt Switch

OPR5005TR
Optical Switches, Reflective, Phototransistor Output Mini SMD Reflective Sensor 850nm

OP830WSL
Phototransistors Photodarlington

OPB917IOCZ
Optical Switches, Transmissive, Photo IC Output Slotted Opt Switch






















