Home / Products / Details / Pwr4525w2r00f

PWR4525W2R00F
Wirewound Resistors - SMD 2 OHM 1% 2W 50PPM
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Bourns | |
| Product Category | Wirewound Resistors - SMD | |
| RoHS | Details | |
| Resistance | 2 Ohms | |
| Power Rating | 2 W | |
| Voltage Rating | 173 V | |
| Tolerance | 1 % | |
| Case Code - in | 4525 | |
| Temperature Coefficient | 50 PPM / C | |
| Maximum Operating Temperature | + 275 C | |
| Minimum Operating Temperature | - 55 C | |
| Case Code - mm | 11464 | |
| Series | PWR4525 | |
| Packaging | Reel | |
| Packaging | Cut Tape | |
| Brand | Bourns | |
| Height | 4.6 mm | |
| Length | 11.4 mm | |
| Mounting Style | PCB Mount | |
| Product Type | Wirewound Resistors | |
| Factory Pack Quantity: Factory Pack Quantity | 250 | |
| Subcategory | Resistors | |
| Technology | Wirewound | |
| Type | Surface Mount Wirewound Power Resistors | |
| Width | 6.4 mm | |
| Unit Weight | 0.007055 oz |
| USHTS | 8533210080 |
| CAHTS | 8533210000 |
| JPHTS | 853321000 |
| KRHTS | 8533219000 |
| TARIC | 8533210000 |
| MXHTS | 8533210100 |
| BRHTS | 85332110 |
| ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Bourns
PRM162-K420S-104A2
Potentiometers PANEL CONTROL - 18MM-ST-CARBON

CRK0612-FZ-R005E
Current Sense Resistors - SMD Metal Strip 0612, 5mOhms, 1%, 1W, 50PPM

SF-2410FP0125T-2
Surface Mount Fuses 2410 Fast-Precision Tube 0.125A

SF-2410FP800T-2
Surface Mount Fuses 2410 Fast-Precision Tube 8A

CFN1206-FX-R010ELF
Current Sense Resistors - SMD 0.010 Ohms 1% 1W 100ppm 1206

MF-R600-0-14
Resettable Fuses - PPTC PTC RESETTABLE 6.0A 30V RADIAL LEADED

ZV14K0805121NIR1HT
Varistors 18 VDC .4J 38V-CL 355PF

ZV17K0805121NIR1
Varistors 22 VDC .4J 44V-CL 315PF

ZV20K0805121NIR1HT
Varistors 26 VDC .4J 54V-CL 290PF

ZV25K1210401NIR1
Varistors ZV 25V 10%






















