Home / Products / Details / Sml Lx15igc Rp Tr

SML-LX15IGC-RP-TR
Multi-Color LEDs Red/Green 635/565 nm
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Lumex | |
| Product Category | Multi-Color LEDs | |
| RoHS | Details | |
| Product | Bi-Color LEDs | |
| Mounting Style | SMD/SMT | |
| Package / Case | SOT-23-3 | |
| Illumination Color | Red, Green | |
| Wavelength/Color Temperature | 635 nm, 565 nm | |
| Viewing Angle | 140 deg | |
| If - Forward Current | 20 mA | |
| Vf - Forward Voltage | 2 V, 2.2 V | |
| Power Rating | 105 mW | |
| Lens Color | Colorless | |
| Lens Dimensions | 3 mm x 2 mm | |
| Lens Shape | Rectangular | |
| Lens Transparency | Water Clear | |
| Brand | Lumex | |
| Height | 1 mm | |
| Length | 3 mm | |
| Luminous Intensity | 10 mcd | |
| Maximum Operating Temperature | + 85 C | |
| Minimum Operating Temperature | - 40 C | |
| Moisture Sensitive | Yes | |
| Packaging | Reel | |
| Packaging | Cut Tape | |
| Packaging | MouseReel | |
| Product Type | Multi-Color LEDs | |
| Factory Pack Quantity: Factory Pack Quantity | 3000 | |
| Subcategory | LEDs | |
| Type | Multi-Color LEDs | |
| Width | 3 mm | |
| Unit Weight | 0.002302 oz |
| USHTS | 8541410000 |
| CNHTS | 8541410090 |
| CAHTS | 8541410000 |
| JPHTS | 8541400103 |
| TARIC | 8541401000 |
| MXHTS | 8541410100 |
| BRHTS | 85414011 |
| ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Lumex
SSI-LXR4815SYD150B
LED Panel Mount Indicators T-5mm PNL IND BLK AND 590nm AlInGaP S-YL DIF 6

LDD-A812RI
LED Displays & Accessories LED Display

SSL-LX3044YD-5V
Single Color LEDs 3mm Short Lens Yello

SSL-LXA3025IGC-TR
Multi-Color LEDs 1.7x2.5mm Red/Green

SSF-LXH100YD-01
LED Circuit Board Indicators LED CBI

SSL-LX5093SGD
Single Color LEDs Super Green, 568nm Diffused

SSL-LX5093SID
Single Color LEDs Red, 628nm Diffused

SML-LX0805UPGC-TR
Single Color LEDs Pure Green, 525nm 3.5V, 45mcd

SSL-LX5093SGC/B
Single Color LEDs Super Green, 568nm Water Clear

LDS-A302RI
LED Displays & Accessories LED Display






















