Home / Products / Details / Vf10150s E34w

VF10150S-E3/4W
Schottky Diodes & Rectifiers 10 Amp 150 Volt Single TrenchMOS
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Schottky Diodes & Rectifiers | |
| RoHS | Details | |
| REACH - SVHC | Details | |
| Product | Schottky Rectifiers | |
| Mounting Style | Through Hole | |
| Package / Case | TO-220FP-3 | |
| Configuration | Single Dual Anode | |
| Technology | Si | |
| If - Forward Current | 10 A | |
| Vrrm - Repetitive Reverse Voltage | 150 V | |
| Vf - Forward Voltage | 1.2 V | |
| Ifsm - Forward Surge Current | 120 A | |
| Ir - Reverse Current | 150 uA | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 150 C | |
| Packaging | Tube | |
| Brand | Vishay General Semiconductor | |
| Height | 8.89 mm | |
| Length | 10.26 mm | |
| Product Type | Schottky Diodes & Rectifiers | |
| Factory Pack Quantity: Factory Pack Quantity | 1000 | |
| Subcategory | Diodes & Rectifiers | |
| Tradename | TMBS | |
| Type | Schottky Diode | |
| Width | 4.83 mm | |
| Unit Weight | 0.060671 oz |
| USHTS | 8541100080 |
| CNHTS | 8541100000 |
| CAHTS | 8541100090 |
| JPHTS | 854110090 |
| KRHTS | 8541109000 |
| TARIC | 8541100000 |
| MXHTS | 8541100101 |
| ECCN | EAR99 |


























