Home / Products / Details / Z8l18220fsg

Z8L18220FSG
Microprocessors - MPU 20 MHZ STATIC
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | ZiLOG | |
| Product Category | Microprocessors - MPU | |
| RoHS | Details | |
| Core | Z80 | |
| Number of Cores | 1 Core | |
| Data Bus Width | 8 bit | |
| Maximum Clock Frequency | 20 MHz | |
| Package / Case | QFP-80 | |
| Operating Supply Voltage | 3.3 V | |
| Series | Z8L182 | |
| Mounting Style | SMD/SMT | |
| Minimum Operating Temperature | 0 C | |
| Maximum Operating Temperature | + 70 C | |
| Packaging | Tube | |
| Brand | ZiLOG | |
| I/O Voltage | 3.3 V | |
| Interface Type | UART | |
| Moisture Sensitive | Yes | |
| Number of I/Os | 24 I/O | |
| Number of Timers/Counters | 2 Timer | |
| Processor Series | Z80 | |
| Product Type | Microprocessors - MPU | |
| Factory Pack Quantity: Factory Pack Quantity | 66 | |
| Subcategory | Microprocessors - MPU | |
| Unit Weight | 0.061338 oz |
| USHTS | 8542310045 |
| CNHTS | 8542319091 |
| CAHTS | 8542310011 |
| JPHTS | 8542310313 |
| KRHTS | 8542311000 |
| TARIC | 8542319000 |
| MXHTS | 8542310399 |
| ECCN | EAR99 |
Pricing (USD)
| Qty | Unit Price | Ext. Price |
|---|---|---|
Normal | ||
| 462 | 17.62 | USD 8140.44 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
ZiLOG
Z8FMC160100KIT
Development Boards & Kits - Other Processors Z8FMC16100 Motor Control Dev Kit

Z8F1232HJ020EG
8-bit Microcontrollers - MCU 12K ADC NO NVDS

Z8F041APJ020SG2156
8-bit Microcontrollers - MCU 4K FLASH 1K RAM 128B NVDS

Z8F041ASJ020EG2156
8-bit Microcontrollers - MCU ZILOG 4K FLASH Z8 ENCORE! XP w/1K RAM

Z8F64210100ZDP
Sockets & Adapters Z8 ENCORE! 64K Ser 40-PDIP ICE Adapter

Z16F2811FI20EG
16-bit Microcontrollers - MCU 128K Flash w/4K RAM 2 UARTS XTEMP

Z8F1680PM020SG
8-bit Microcontrollers - MCU 16K ADC Comp LVD NVDS

Z8F0431PH020EG
8-bit Microcontrollers - MCU 4K NO ADC NVDS

Z8F0231QJ020SG
8-bit Microcontrollers - MCU 2K NO ADC NVDS

Z8F0430SJ020SG
8-bit Microcontrollers - MCU 4K ADC NVDS






















