Home / Products / Details / 202s48w223mf4e

202S48W223MF4E
Multilayer Ceramic Capacitors MLCC - SMD/SMT 2Kvolts 0.022uF 20% X7R
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Johanson | |
| Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT | |
| RoHS | Details | |
| Capacitance | 0.022 uF | |
| Voltage Rating DC | 2 kVDC | |
| Dielectric | X7R | |
| Tolerance | 20 % | |
| Termination | Flexible (Soft) | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Product | General Type MLCCs | |
| Series | High-Q | |
| Packaging | Reel | |
| Packaging | Cut Tape | |
| Packaging | MouseReel | |
| Brand | Johanson Dielectrics | |
| Capacitance - nF | 22 nF | |
| Capacitance - pF | 22000 pF | |
| Product Type | Ceramic Capacitors | |
| Factory Pack Quantity: Factory Pack Quantity | 500 | |
| Subcategory | Capacitors | |
| Type | High Voltage Capacitors | |
| Unit Weight | 0.021517 oz |
| USHTS | 8532240020 |
| CNHTS | 8532241000 |
| CAHTS | 8532240010 |
| JPHTS | 853224000 |
| KRHTS | 8532240000 |
| TARIC | 8532240000 |
| BRHTS | 85322410 |
| ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Johanson Dielectrics
500R07Y103ZV4T
Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 0.01uF 0402 80/-20%






















