Home / Products / Details / 500r07y103zv4t

500R07Y103ZV4T
Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 0.01uF 0402 80/-20%
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Johanson | |
| Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT | |
| RoHS | Details | |
| Capacitance | 0.01 uF | |
| Voltage Rating DC | 50 VDC | |
| Dielectric | Y5V | |
| Tolerance | - 20 %, + 80 % | |
| Case Code - in | 0402 | |
| Case Code - mm | 1005 | |
| Termination Style | SMD/SMT | |
| Termination | Standard | |
| Minimum Operating Temperature | - 30 C | |
| Maximum Operating Temperature | + 85 C | |
| Length | 1.02 mm (0.04 in) | |
| Width | 0.51 mm (0.02 in) | |
| Height | 0.64 mm (0.025 in) | |
| Product | General Type MLCCs | |
| Series | Chip Capacitors | |
| Packaging | Reel | |
| Packaging | Cut Tape | |
| Packaging | MouseReel | |
| Brand | Johanson Dielectrics | |
| Capacitance - nF | 10 nF | |
| Capacitance - pF | 10000 pF | |
| Class | Class 2 | |
| Package / Case | 0402 (1005 metric) | |
| Product Type | Ceramic Capacitors | |
| Factory Pack Quantity: Factory Pack Quantity | 10000 | |
| Subcategory | Capacitors | |
| Tradename | TANCERAM | |
| Type | Surface Mount MLCC | |
| Unit Weight | 0.000053 oz |
| USHTS | 8532240020 |
| CNHTS | 8532241000 |
| CAHTS | 8532240010 |
| JPHTS | 853224000 |
| TARIC | 8532240000 |
| BRHTS | 85322410 |
| ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Johanson Dielectrics
202S48W223MF4E
Multilayer Ceramic Capacitors MLCC - SMD/SMT 2Kvolts 0.022uF 20% X7R






















