Home / Products / Details / 801 83 055 20 442101

801-83-055-20-442101
Headers & Wire Housings
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Preci-dip | |
| Product Category | Headers & Wire Housings | |
| RoHS | Details | |
| REACH - SVHC | Details | |
| Product | Headers | |
| Type | Socket | |
| Number of Positions | 55 Position | |
| Pitch | 5.08 mm (0.2 in) | |
| Number of Rows | 1 Row | |
| Mounting Style | Through Hole | |
| Termination Style | Solder Pin | |
| Mounting Angle | Right Angle | |
| Contact Gender | Socket (Female) | |
| Contact Plating | Gold | |
| Termination Post Length | 3.2 mm (0.126 in) | |
| Series | 801 | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Brand | Preci-dip | |
| Contact Material | Copper Alloy | |
| Current Rating | 3 A | |
| Flammability Rating | UL 94 V-0 | |
| Housing Color | Black | |
| Housing Material | Polyester | |
| Insulation Resistance | 10 GOhms | |
| Product Type | Headers & Wire Housings | |
| Factory Pack Quantity: Factory Pack Quantity | 130 | |
| Subcategory | Headers & Wire Housings |
| USHTS | 8536694040 |
| CNHTS | 8536690000 |
| CAHTS | 8536690020 |
| JPHTS | 853669000 |
| TARIC | 8536699099 |
| MXHTS | 85366999 |
| BRHTS | 85366990 |
| ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Preci-dip
114-87-624-41-117161
IC & Component Sockets 24 Pole Socket 87PP Gold Flash

351-10-148-00-003101
Headers & Wire Housings

831-87-050-10-001101
Headers & Wire Housings

316-87-140-41-007101
Headers & Wire Housings

801-83-030-10-143101
Headers & Wire Housings

310-87-161-41-001101
Headers & Wire Housings

801-87-027-66-001101
Headers & Wire Housings

150-80-624-00-001101
IC & Component Sockets

801-83-012-10-003101
Headers & Wire Housings

851-87-034-40-001101
Headers & Wire Housings






















