Home / Products / Details / 831 87 050 10 001101

831-87-050-10-001101
Headers & Wire Housings
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Preci-dip | |
| Product Category | Headers & Wire Housings | |
| RoHS | Details | |
| REACH - SVHC | Details | |
| Product | Headers | |
| Type | Socket | |
| Number of Positions | 50 Position | |
| Pitch | 2 mm (0.079 in) | |
| Number of Rows | 1 Row | |
| Mounting Style | Through Hole | |
| Termination Style | Solder Pin | |
| Mounting Angle | Straight | |
| Contact Gender | Socket (Female) | |
| Contact Plating | Gold | |
| Application | Board-to-Board | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Brand | Preci-dip | |
| Product Type | Headers & Wire Housings | |
| Factory Pack Quantity: Factory Pack Quantity | 200 | |
| Subcategory | Headers & Wire Housings | |
| Unit Weight | 0.080208 oz |
| USHTS | 8536694040 |
| CNHTS | 8536690000 |
| CAHTS | 8536690020 |
| JPHTS | 853669000 |
| KRHTS | 8536691000 |
| TARIC | 8536693000 |
| MXHTS | 8536699999 |
| BRHTS | 85366990 |
| ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Preci-dip
114-87-624-41-117161
IC & Component Sockets 24 Pole Socket 87PP Gold Flash

351-10-148-00-003101
Headers & Wire Housings

316-87-140-41-007101
Headers & Wire Housings

801-83-030-10-143101
Headers & Wire Housings

310-87-161-41-001101
Headers & Wire Housings

150-80-624-00-001101
IC & Component Sockets

801-87-027-66-001101
Headers & Wire Housings

801-83-012-10-003101
Headers & Wire Housings

801-83-055-20-442101
Headers & Wire Housings

821-S1-010-30-013101
Headers & Wire Housings






















