Home / Products / Details / Hcpl 4506
HCPL-4506
Logic Output Optocouplers 1MBd 1Ch 12mA
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Broadcom Limited | |
| Product Category | Logic Output Optocouplers | |
| RoHS | No - RoHS Version Available | |
| Current Transfer Ratio | 90 % | |
| Mounting Style | Through Hole | |
| Package / Case | DIP-8 | |
| Output Type | Open Collector | |
| Number of Channels | 1 Channel | |
| Isolation Voltage | 3750 Vrms | |
| Maximum Continuous Output Current | 15 mA | |
| If - Forward Current | 20 mA | |
| Vf - Forward Voltage | 1.8 V | |
| Vr - Reverse Voltage | 5 V | |
| Pd - Power Dissipation | 145 mW | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 100 C | |
| Series | HCPL | |
| Packaging | Tube | |
| Brand | Broadcom / Avago | |
| Height | 3.56 mm | |
| Length | 9.65 mm | |
| Product Type | Logic Output Optocouplers | |
| Propagation Delay - Max | 650 ns | |
| Factory Pack Quantity: Factory Pack Quantity | 50 | |
| Subcategory | Optocouplers | |
| Width | 6.35 mm | |
| Unit Weight | 0.033263 oz |
| USHTS | 8541498000 |
| CNHTS | 8541490000 |
| CAHTS | 8541490020 |
| KRHTS | 8541409029 |
| TARIC | 8541409090 |
| ECCN | EAR99 |

Optocouplers
Broadcom Optocouplers provide a reliable isolation solution in applications such as variable-speed drives, electric vehicles, induction cookers, and solar inverters. The devices are the preferred solution for insulation and isolation. The Broadcom Optocouplers feature isolation amplifier (iso-amps) products with higher performance and smaller packages.
Pricing (USD)
| Qty | Unit Price | Ext. Price |
|---|---|---|
Normal | ||
| 1 | 4.60 | USD 4.60 |
| 10 | 3.91 | USD 39.10 |
| 50 | 2.81 | USD 140.50 |
| 100 | 2.63 | USD 263.00 |
| 250 | 2.56 | USD 640.00 |
| 500 | 2.27 | USD 1135.00 |
| 1000 | 2.11 | USD 2110.00 |
| 5000 | 2.10 | USD 10500.00 |
| 1 | 2.73 | USD 2.73 |
| 10 | 1.62 | USD 16.20 |
| 100 | 1.49 | USD 149.00 |
| 250 | 1.48 | USD 370.00 |
| 500 | 1.29 | USD 645.00 |
| 1000 | 1.17 | USD 1170.00 |
| 2500 | 1.12 | USD 2800.00 |
| 5000 | 1.09 | USD 5450.00 |
| 10000 | 1.08 | USD 10800.00 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Broadcom / Avago
ARE1-89D0-00000
Infrared Emitters High Power IRLED, 850nm, 90deg

ARE1-8FD0-00000
Infrared Emitters High Power IRLED, 850nm, 150deg

ARE1-8930-00000
Infrared Emitters High Power IRLED, 850nm, 90deg

HLMP-EL17-VY000
Single Color LEDs Amber, 590nm 15 Deg, 12000mcd max

HLMP-1620-C00A1
Single Color LEDs Lamp Yellow Yel

HFBR-1415Z
Fiber Optic Transmitters, Receivers, Transceivers Low Cost Hi Power ST FO Tx RoHS

HCMS-2904
LED Displays & Accessories Orange 602nm 1x4 Alphanumeric

HCPL-2202-300E
High Speed Optocouplers 5MBd 1Ch 1.6mA

HLMP-NM31-R0000
Single Color LEDs Green InGaN 525nmGrn

HCPL-0453-000E
High Speed Optocouplers 1MBd 1Ch 16mA






















