Home / Products / Details / Hdsp A801

HDSP-A801
LED Displays & Accessories Yellow 585nm 0.3in 7 Segment
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Broadcom Limited | |
| Product Category | LED Displays & Accessories | |
| RoHS | Details | |
| Display Type | 7 Segment | |
| Number of Digits | 1 Digit | |
| Character Size | 7.6 mm | |
| Illumination Color | Yellow | |
| Wavelength | 645 nm | |
| Configuration | Common Anode | |
| Luminous Intensity | 2000 ucd | |
| If - Forward Current | 4 mA | |
| Vf - Forward Voltage | 1.7 V | |
| Maximum Operating Temperature | + 100 C | |
| Minimum Operating Temperature | - 40 C | |
| Mounting Style | Through Hole | |
| Series | HDSP-A | |
| Packaging | Tube | |
| Brand | Broadcom / Avago | |
| Product Type | LED Displays | |
| Factory Pack Quantity: Factory Pack Quantity | 200 | |
| Subcategory | Displays | |
| Touch Panel | Without Touch Panel | |
| Type | Low Current |
| USHTS | 8531200040 |
| CNHTS | 8531200000 |
| CAHTS | 8531200090 |
| TARIC | 8531202090 |
| MXHTS | 85312001 |
| ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Broadcom / Avago
ARE1-89D0-00000
Infrared Emitters High Power IRLED, 850nm, 90deg

ARE1-8FD0-00000
Infrared Emitters High Power IRLED, 850nm, 150deg

ARE1-8930-00000
Infrared Emitters High Power IRLED, 850nm, 90deg

HLMP-EL17-VY000
Single Color LEDs Amber, 590nm 15 Deg, 12000mcd max

HLMP-1620-C00A1
Single Color LEDs Lamp Yellow Yel

HFBR-1415Z
Fiber Optic Transmitters, Receivers, Transceivers Low Cost Hi Power ST FO Tx RoHS

HCMS-2904
LED Displays & Accessories Orange 602nm 1x4 Alphanumeric

HCPL-2202-300E
High Speed Optocouplers 5MBd 1Ch 1.6mA

HLMP-NM31-R0000
Single Color LEDs Green InGaN 525nmGrn

HCPL-0453-000E
High Speed Optocouplers 1MBd 1Ch 16mA






















