Home / Products / Details / In 3531acuv U60

IN-3531ACUV-U60
Single Color LEDs 3.45x3.45mm 400-410nm 350mA
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Inolux | |
| Product Category | Single Color LEDs | |
| RoHS | Details | |
| Product | UV LEDs (Ultraviolet) | |
| Mounting Style | SMD/SMT | |
| Wavelength/Color Temperature | 410 nm | |
| Illumination Color | Ultraviolet (NUV) | |
| Luminous Flux/Radiant Flux | 440 mW | |
| If - Forward Current | 350 mA | |
| Vf - Forward Voltage | 4 V | |
| Power Rating | 1 W | |
| Lens Shape | Dome | |
| Packaging | Reel | |
| Brand | Inolux | |
| Height | 2 mm | |
| LED Size | 3.45 mm x 3.45 mm | |
| Length | 3.45 mm | |
| Maximum Operating Temperature | + 125 C | |
| Minimum Operating Temperature | - 40 C | |
| Moisture Sensitive | Yes | |
| Product Type | Single Color LEDs | |
| Factory Pack Quantity: Factory Pack Quantity | 500 | |
| Subcategory | LEDs | |
| Type | Single Color LEDs | |
| Viewing Angle | 125 deg | |
| Width | 3.45 mm | |
| Unit Weight | 0.001323 oz |
| USHTS | 8541410000 |
| CNHTS | 8541410000 |
| CAHTS | 8541410000 |
| JPHTS | 854141000 |
| TARIC | 8541410000 |
| MXHTS | 8541410100 |
| BRHTS | 85414011 |
| ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Inolux
IN-S63BTYG
Single Color LEDs Bright Yel/Grn 574nm 50mcd 20mA






















