Home / Products / Details / In S63btyg

IN-S63BTYG
Single Color LEDs Bright Yel/Grn 574nm 50mcd 20mA
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Inolux | |
| Product Category | Single Color LEDs | |
| RoHS | Details | |
| Product | Yellow LEDs | |
| Mounting Style | SMD/SMT | |
| Package / Case | 0603 (1608 metric) | |
| Wavelength/Color Temperature | 573 nm | |
| Illumination Color | Yellow-Green | |
| Luminous Intensity | 35 mcd | |
| If - Forward Current | 20 mA | |
| Vf - Forward Voltage | 2 V | |
| Power Rating | 75 mW | |
| Lens Color | Colorless | |
| Lens Dimensions | 1.6 mm x 0.8 mm | |
| Lens Shape | Rectangular | |
| Lens Transparency | Clear | |
| Series | IN-S63BT | |
| Packaging | Reel | |
| Packaging | Cut Tape | |
| Packaging | MouseReel | |
| Brand | Inolux | |
| Height | 0.55 mm | |
| LED Size | 1.6 mm x 0.8 mm | |
| Length | 1.6 mm | |
| Maximum Operating Temperature | + 85 C | |
| Minimum Operating Temperature | - 30 C | |
| Moisture Sensitive | Yes | |
| Product Type | Single Color LEDs | |
| Factory Pack Quantity: Factory Pack Quantity | 4000 | |
| Subcategory | LEDs | |
| Type | Single Color LEDs | |
| Viewing Angle | 120 deg | |
| Width | 0.8 mm | |
| Unit Weight | 0.001235 oz |
| USHTS | 8541410000 |
| CNHTS | 8541410000 |
| CAHTS | 8541410000 |
| JPHTS | 854141000 |
| MXHTS | 8541410100 |
| BRHTS | 85414011 |
| ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Inolux
IN-3531ACUV-U60
Single Color LEDs 3.45x3.45mm 400-410nm 350mA






















